
Our experience
around the world
275GW
as Technical Advisor
+10GW
as Asset Manager
+30GW
as Legal Advisor
+7.6GW
fully integrated with NUO
Overall track record
| Consulting | 231 GW |
|---|---|
| Technical Due Diligence | 129 GW |
| EYA | 66 GW |
| Lender Technical Advisory | 19 GW |
| Others | 17 GW |
| Engineering & construction | 45 GW |
|---|---|
| Basic Design | 8 GW |
| EPC/O&M Tenders | 7 GW |
| Owner's Engineering | 14 GW |
| Others | 16 GW |
| Technologies | 278 GW |
|---|---|
| Solar PV | 178 GW |
| Wind | 57 GW |
| BESS | 11 GW |
| Hybrid | 4 GW |
| Other | 28 GW |











